See a list that focuses on a broader location than the city of Bullhead City.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | License Number | Zip | County | Middle Name | Last Name | Office Name | City | First Name | Association | State | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duston Vance | d*****e@*****.com | ***-***-0220 | ***-***-8064 | ***-***-5094 | 8631 W Union Hills Dr Ste 203 | - | sa703477000 | 86439 | Mohave | - | Vance | Real Broker | Bullhead City | Duston | Bullhead City Mohave Valley Association Of Realtors | AZ | 7/5/2022 | 7/31/2026 | Salesperson |
| Amanda Harrison | a*****z@*****.com | ***-***-7803 | ***-***-7943 | ***-***-6491 | 2325 E Camelback Rd Ste 400 | - | SA717578000 | 86442 | Mohave | - | Harrison | Weichert Realtors - Upraise | Bullhead City | Amanda | Bullhead City Mohave Valley Association Of Realtors | AZ | 5/2/2025 | 5/31/2027 | Salesperson |
| Leticia Gonzalez | i*****0@*****.com | ***-***-9815 | ***-***-9818 | ***-***-7240 | 9870 W Lower Buckeye Rd Ste A180 | - | SA662570000 | 86442 | Mohave | - | Gonzalez | Equity Realty Group Llc | Bullhead City | Leticia | Southeast Valley Regional Association Of Realtors Inc | AZ | 2/10/2016 | 2/28/2026 | Salesperson |
| Cindy Singer | c*****r@*****.com | ***-***-6890 | ***-***-2005 | ***-***-0275 | 1107 Hancock Rd | - | BR653986000 | 86442 | Mohave | - | Singer | Singer & Company Properites | Bullhead City | Cindy | Bullhead City Mohave Valley Association Of Realtors | AZ | 1/2/2019 | 1/31/2027 | Broker |
| Sheri Alverson | c*****3@*****.com | ***-***-3422 | ***-***-3406 | ***-***-3422 | 245 Riverfront Dr | - | BR512677000 | 86442 | Mohave | - | Alverson | Sheri C Alverson | Bullhead City | Sheri | Bullhead City Mohave Valley Association Of Realtors | AZ | 4/9/2019 | 4/30/2027 | Broker |
| David Paul Patterson | d*****n@sperrycga.com | ***-***-6005 | ***-***-6006 | ***-***-7071 | 3954 Frontage Rd Ste C | - | SA633914000 | 86442 | Mohave | Paul | Patterson | Sperry Commercial | Bullhead City | David | Bullhead City Mohave Valley Association Of Realtors | AZ | 7/30/2012 | 7/31/2026 | Salesperson |
| Pamela Bilhartz | p*****z@frontiernet.net | ***-***-2643 | ***-***-6962 | ***-***-6978 | 4821 S Castilla Dr | - | BR565782000 | 86429 | Mohave | - | Bilhartz | Next Wave Real Estate Investme | Bullhead City | Pamela | Bullhead City Mohave Valley Association Of Realtors | AZ | 9/22/2008 | 9/30/2026 | Broker |
| Mariana Huseman | m*****1@*****.com | ***-***-3953 | ***-***-2010 | ***-***-5800 | 3860 Frontage Rd | Suite 10 | SA654934000 | 86429 | Mohave | - | Huseman | Red Door Realty Services | Bullhead City | Mariana | Bullhead City Mohave Valley Association Of Realtors | AZ | 9/17/2014 | 9/30/2026 | Salesperson |
| Barbara Weber | r*****x@lazyrivergetaways.com | ***-***-7000 | ***-***-9797 | ***-***-7256 | 890 Hancock Rd | - | SA694452000 | 86429 | Mohave | - | Weber | Realty Connect | Bullhead City | Barbara | Bullhead City Mohave Valley Association Of Realtors | AZ | - | - | - |
| Nancy P Ryan | b*****t@*****.com | ***-***-7000 | ***-***-9797 | ***-***-7000 | 890 Hancock Rd | - | BR113193000 | 86442 | Mohave | P | Ryan | Realty Connect | Bullhead City | Nancy | Bullhead City Mohave Valley Association Of Realtors | AZ | 11/9/2006 | 11/30/2026 | Broker |
| Mindy Crawford | m*****9@*****.com | ***-***-7000 | ***-***-9797 | ***-***-6009 | 890 Hancock Rd | - | SA641309000 | 86429 | Mohave | - | Crawford | Realty Connect | Bullhead City | Mindy | Bullhead City Mohave Valley Association Of Realtors | AZ | 1/23/2012 | 1/31/2026 | Salesperson |
| Benay Crawford | b*****d@*****.com | ***-***-7000 | ***-***-9797 | ***-***-6677 | 890 Hancock Rd | - | BR624565000 | 86429 | Mohave | - | Crawford | Realty Connect | Bullhead City | Benay | Bullhead City Mohave Valley Association Of Realtors | AZ | 6/23/2017 | 6/30/2027 | Broker |
| Michellene Miller | m*****s@*****.com | ***-***-4732 | ***-***-2130 | ***-***-4732 | 5031 Powell Lake Rd | - | SA561774000 | 86442 | Mohave | - | Miller | Long River Realty | Bullhead City | Michellene | Bullhead City Mohave Valley Association Of Realtors | AZ | 4/27/2005 | 4/30/2027 | Salesperson |
| Tammy Stover | t*****8@*****.com | ***-***-5482 | ***-***-5485 | ***-***-0858 | 3790 Hwy 95 | - | SA715161000 | 86442 | Mohave | - | Stover | Keller Williams Arizona Living | Bullhead City | Tammy | Bullhead City Mohave Valley Association Of Realtors | AZ | 12/10/2024 | 12/31/2026 | Salesperson |
| Richard G Irminger | r*****c@*****.com | ***-***-5482 | ***-***-5485 | ***-***-6742 | 3790 Hwy 95 | - | SA673865000 | 86442 | Mohave | G | Irminger | Keller Williams Arizona Living | Bullhead City | Richard | Bullhead City Mohave Valley Association Of Realtors | AZ | 8/15/2017 | 8/31/2027 | Salesperson |
| Danny Scaffidi | w*****1@*****.com | ***-***-5482 | ***-***-5485 | ***-***-0230 | 3790 Hwy 95 | - | SA568054000 | 86442 | Mohave | - | Scaffidi | Keller Williams Arizona Living | Bullhead City | Danny | Bullhead City Mohave Valley Association Of Realtors | AZ | 3/17/2016 | 3/31/2026 | Salesperson |
| Amy Pierce | a*****e@kw.com | ***-***-5482 | ***-***-5485 | ***-***-8453 | 3790 Hwy 95 | - | SA691775000 | 86442 | Mohave | - | Pierce | Keller Williams Arizona Living | Bullhead City | Amy | Bullhead City Mohave Valley Association Of Realtors | AZ | 8/20/2020 | 8/31/2026 | Salesperson |
| Suzanne D Opsahl | s*****l@*****.com | ***-***-5482 | ***-***-5485 | ***-***-5482 | 3790 Hwy 95 | - | SA710760000 | 86442 | Mohave | D | Opsahl | Keller Williams Arizona Living | Bullhead City | Suzanne | Bullhead City Mohave Valley Association Of Realtors | AZ | 10/25/2023 | 10/31/2027 | Salesperson |
| Jody Bristyan | j*****n@kw.com | ***-***-5482 | ***-***-5485 | ***-***-5482 | 3790 Hwy 95 | - | SA700094000 | 86442 | Mohave | - | Bristyan | Keller Williams Arizona Living | Bullhead City | Jody | Bullhead City Mohave Valley Association Of Realtors | AZ | 12/6/2021 | 12/31/2027 | Salesperson |
| Nichol Dutcher | n*****r@kw.com | ***-***-5482 | ***-***-5485 | ***-***-5482 | 3790 Hwy 95 | - | SA647358000 | 86442 | Mohave | - | Dutcher | Keller Williams Arizona Living | Bullhead City | Nichol | Bullhead City Mohave Valley Association Of Realtors | AZ | 4/9/2013 | 4/30/2027 | Salesperson |
Lower rates apply only to contacts in each higher-volume tier. Prices include email verification and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $25 | $0.05000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $211 | $0.02110 |
| 15,000 | $289 | $0.01927 |
| 20,000 | $362 | $0.01810 |
| 25,000 | $432 | $0.01728 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Above 100,000 | Get Your Exact Price on Prospector | |