See a list that focuses on a broader location than the city of Lafayette.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | First Name | License Number | City | Association | County | Middle Name | Office Name | Zip | Last Name | State | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linda Wooten | l*****n@*****.com | ***-***-5516 | ***-***-0770 | ***-***-5516 | 1221 S Creasy Ln | - | Linda | - | Lafayette | Lafayette Regional Association Of Realtors Inc | Tippecanoe | - | Berkshire Hathaway Homeservices Indiana Realty - Lafayette | 47905 | Wooten | IN | - | - | - |
| Bj Rule | b*****e@kw.com | ***-***-4600 | ***-***-1160 | ***-***-4600 | 5111 W 300 S | - | Bj | - | Lafayette | - | Tippecanoe | - | Keller Williams Lafayette | 47905 | Rule | IN | - | - | - |
| Lori Morris | m*****s@*****.com | ***-***-9412 | ***-***-0770 | ***-***-9412 | 2011 Kossuth St | - | Lori | - | Lafayette | Lafayette Regional Association Of Realtors Inc | Tippecanoe | - | Indiana Integrity Realtors | 47905 | Morris | IN | - | - | - |
| Leonard Wilson | l*****e@*****.com | ***-***-4644 | ***-***-9003 | ***-***-9823 | 824 Columbia St | - | Leonard | - | Lafayette | Lafayette Regional Association Of Realtors Inc | Tippecanoe | - | Weichert Realtors Len Wilson | 47901 | Wilson | IN | - | - | - |
| Christine Woodcock | e*****d@*****.com | ***-***-1356 | ***-***-1003 | ***-***-1356 | 991 S Creasy Ln | - | Christine | - | Lafayette | Lafayette Regional Association Of Realtors Inc | Tippecanoe | - | Kcb | 47905 | Woodcock | IN | - | - | - |
| Sarah Lahrman | s*****n@bhhsin.com | ***-***-6191 | ***-***-0770 | ***-***-6191 | 1221 S Creasy Ln | - | Sarah | - | Lafayette | Lafayette Regional Association Of Realtors Inc | Tippecanoe | - | Berkshire Hathaway Homeservices Indiana Realty - Lafayette | 47905 | Lahrman | IN | - | - | - |
| Doug Browning | d*****g@*****.com | ***-***-0486 | ***-***-7178 | ***-***-9435 | 3928 McCarty Ln | - | Doug | - | Lafayette | Lafayette Regional Association Of Realtors Inc | Tippecanoe | - | Keller Williams Lafayette | 47905 | Browning | IN | - | - | - |
| Jay Benner | t*****m@*****.com | ***-***-1985 | ***-***-5632 | ***-***-8884 | 625 S Earl St | - | Jay | - | Lafayette | Lafayette Regional Association Of Realtors Inc | Tippecanoe | - | Re/Max Ability Plus | 47904 | Benner | IN | - | - | - |
| Maria Sandlin | m*****0@*****.com | ***-***-1985 | ***-***-7178 | ***-***-5142 | 14 N 2nd St Ste 100 | - | Maria | - | Lafayette | Lafayette Regional Association Of Realtors Inc | Tippecanoe | - | Raeco Realty | 47901 | Sandlin | IN | - | - | - |
| Amy C Hockema | a*****y@amyhockema.com | ***-***-1985 | ***-***-5632 | ***-***-6618 | 3928 McCarty Ln | - | Amy | - | Lafayette | Lafayette Regional Association Of Realtors Inc | Tippecanoe | C | Re/Max Ability Plus | 47905 | Hockema | IN | - | - | - |
| Elizabeth Cramer | s*****e@*****.com | ***-***-8773 | ***-***-1160 | ***-***-5505 | 3928 McCarty Ln Ste A | - | Elizabeth | - | Lafayette | - | Tippecanoe | - | Keller Williams Lafayett | 47905 | Cramer | IN | - | - | - |
| Christine Clugh | c*****h@comcast.net | ***-***-1477 | ***-***-5632 | ***-***-0622 | 14 N 2nd St Ste 100 | - | Christine | - | Lafayette | Lafayette Regional Association Of Realtors Inc | Tippecanoe | - | Raeco Realty | 47901 | Clugh | IN | - | - | - |
| Roberta Levy | r*****6@*****.com | ***-***-4884 | ***-***-4749 | ***-***-0013 | 215 S 18th St | - | Roberta | - | Lafayette | Lafayette Regional Association Of Realtors Inc | Tippecanoe | - | F C Tucker/Lafayette Inc | 47905 | Levy | IN | - | - | - |
| Teri Wiedman | t*****n@*****.com | ***-***-4884 | ***-***-4749 | ***-***-4629 | 1425 Sagamore Pkwy N | - | Teri | - | Lafayette | Lafayette Regional Association Of Realtors Inc | Tippecanoe | - | F C Tucker/Lafayette Inc | 47904 | Wiedman | IN | - | - | - |
| Kimberly Beazer | k*****r@*****.com | ***-***-4884 | ***-***-4749 | ***-***-8531 | 215 S 18th St | - | Kimberly | - | Lafayette | Lafayette Regional Association Of Realtors Inc | Tippecanoe | - | F C Tucker/Lafayette Inc | 47905 | Beazer | IN | - | - | - |
| Pamela Sterrett | p*****7@*****.com | ***-***-4884 | ***-***-4749 | ***-***-0478 | 1425 Sagamore Pkwy N | - | Pamela | - | Lafayette | Lafayette Regional Association Of Realtors Inc | Tippecanoe | - | F C Tucker/Lafayette Inc | 47904 | Sterrett | IN | - | - | - |
| Stephanie Sayers | s*****s@bhhsin.com | ***-***-8844 | ***-***-0770 | ***-***-6086 | 1221 S Creasy Ln | - | Stephanie | - | Lafayette | Lafayette Regional Association Of Realtors Inc | Tippecanoe | - | Berkshire Hathaway Homeservices Indiana Realty - Lafayette | 47905 | Sayers | IN | - | - | - |
| John Taylor | m*****t@*****.com | ***-***-8844 | ***-***-0770 | ***-***-5742 | 706 S 27th St | - | John | 1977647 | Lafayette | Paradise Association Of Realtors | Tippecanoe | - | Prudential Indiana Realty Grp | 47904 | Taylor | IN | 4/10/2015 | 4/9/2025 | Salesperson |
| Charna Virtue | c*****e@bhhsin.com | ***-***-8844 | ***-***-0770 | ***-***-8157 | 1221 S Creasy Ln | - | Charna | - | Lafayette | Lafayette Regional Association Of Realtors Inc | Tippecanoe | - | Berkshire Hathaway Homeservices Indiana Realty - Lafayette | 47905 | Virtue | IN | - | - | - |
| Amanda Gordon | a*****n@bhhsin.com | ***-***-8844 | ***-***-0770 | ***-***-2008 | 1425 Sagamore Pkwy N | - | Amanda | - | Lafayette | Lafayette Regional Association Of Realtors Inc | Tippecanoe | - | Berkshire Hathaway Homeservices Indiana Realty - Lafayette | 47904 | Gordon | IN | - | - | - |
Lower rates apply only to contacts in each higher-volume tier. Prices include email verification and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $25 | $0.05000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $211 | $0.02110 |
| 15,000 | $289 | $0.01927 |
| 20,000 | $362 | $0.01810 |
| 25,000 | $432 | $0.01728 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Above 100,000 | Get Your Exact Price on Prospector | |