See a list that focuses on a broader location than the city of Wells.
Get a transparent look at format, field quality, and masking before you order.
| Full Name | Phone | Fax | Mobile | Address1 | Address2 | State | First Name | License Number | Last Name | City | Association | Zip | County | Office Name | Middle Name | Original Issue Date | Expiration Date | License Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pamela Moody-Maxon | p*****n@maine.rr.com | ***-***-3585 | ***-***-3585 | ***-***-3585 | 159 Lupine Ln | - | ME | Pamela | DB917404 | Moody-Maxon | Wells | Maine Association Of Realtors | 4090 | York | Moody Maxon Real Estate | - | - | 1/6/2026 | Designated Broker |
| Scott Defelice | s*****t@elmwood-resort.com | ***-***-0181 | ***-***-7751 | ***-***-0181 | 1351 Post Rd | - | ME | Scott | DB914825 | Defelice | Wells | Maine Association Of Realtors | 4090 | York | Defelice Realty | - | - | 7/1/2027 | Designated Broker |
| Kathryn Dionne | k*****3@*****.com | ***-***-0999 | ***-***-8550 | ***-***-7890 | 1738 Post Rd | - | ME | Kathryn | SA923949 | Dionne | Wells | Tooele County Association Of Realtors | 4090 | York | Keller Williams Coastal And Lakes & Mountains Realty | - | - | - | - |
| Heather Crosby | h*****y@kw.com | ***-***-0999 | ***-***-8550 | ***-***-7810 | 1738 Post Rd | - | ME | Heather | SA924003 | Crosby | Wells | Tooele County Association Of Realtors | 4090 | York | Keller Williams Coastal And Lakes & Mountains Realty | - | - | - | - |
| Kelsea Hough | k*****h@*****.com | ***-***-0999 | ***-***-8550 | ***-***-7336 | 1738 Post Rd | - | ME | Kelsea | SA923950 | Hough | Wells | Tooele County Association Of Realtors | 4090 | York | Keller Williams Coastal And Lakes & Mountains Realty | - | - | - | - |
| Jacquelyn Giordano | j*****o@*****.com | ***-***-1320 | ***-***-3170 | ***-***-3170 | 1217 Post Rd | - | ME | Jacquelyn | BA926558 | Giordano | Wells | Greater Bridgeport Board Of Realtors Inc | 4090 | York | Re/Max Realty One | - | - | 11/29/2026 | Associate Broker |
| Aleksandar Srbljak | a*****k@*****.com | ***-***-1320 | ***-***-8269 | ***-***-1017 | 1217 Post Rd | - | ME | Aleksandar | SA924219 | Srbljak | Wells | Tooele County Association Of Realtors | 4090 | York | Re/Max Realty One | - | - | - | - |
| Julie Doyon | j*****s@*****.com | ***-***-1320 | ***-***-7342 | ***-***-8400 | 1217 Post Rd | - | ME | Julie | BA929850 | Doyon | Wells | - | 4090 | York | Re/Max Realty One | - | - | 7/13/2027 | Associate Broker |
| Patricia Berry | p*****y@masiello.com | ***-***-5131 | ***-***-6719 | ***-***-8075 | 1465 Post Rd | - | ME | Patricia | SA922309 | Berry | Wells | Tooele County Association Of Realtors | 4090 | York | Better Homes & Gardens Real Estate/The Masiello Group | - | - | - | - |
| Nichole Fecteau | n*****u@*****.com | ***-***-5131 | ***-***-4856 | ***-***-9535 | 1465 Post Rd | - | ME | Nichole | BA915324 | Fecteau | Wells | Maine Association Of Realtors | 4090 | York | Better Homes & Gardens Real Estate/The Masiello Group | - | - | 5/6/2026 | Associate Broker |
| Eugene Corey | r*****e@*****.com | ***-***-5131 | ***-***-4856 | ***-***-3071 | 1465 Post Rd | - | ME | Eugene | BR112237 | Corey | Wells | Maine Association Of Realtors | 4090 | York | Better Homes & Gardens Real Estate/The Masiello Group | - | - | 6/26/2026 | Broker |
| Lindsey Ramsey | l*****y@masiello.com | ***-***-5131 | ***-***-4856 | ***-***-3477 | 1465 Post Rd | - | ME | Lindsey | BA920640 | Ramsey | Wells | Maine Association Of Realtors | 4090 | York | Better Homes & Gardens Real Estate/The Masiello Group | - | - | 11/19/2025 | Associate Broker |
| Cindy Donnell | c*****l@masiello.com | ***-***-5131 | ***-***-4856 | ***-***-5558 | 1465 Post Rd | - | ME | Cindy | BR108331 | Donnell | Wells | Maine Association Of Realtors | 4090 | York | Better Homes & Gardens Real Estate/The Masiello Group | - | - | 1/12/2026 | Broker |
| Kathleen Beaudoin | k*****n@masiello.com | ***-***-5131 | ***-***-6719 | ***-***-5954 | 1465 Post Rd | - | ME | Kathleen | BA916458 | Beaudoin | Wells | Maine Association Of Realtors | 4090 | York | Better Homes & Gardens Real Estate/The Masiello Group | - | - | 8/16/2026 | Associate Broker |
| Peter Larochelle | p*****e@masiello.com | ***-***-5131 | ***-***-1049 | ***-***-7335 | 1465 Post Rd | - | ME | Peter | BA904806 | Larochelle | Wells | Maine Association Of Realtors | 4090 | York | Better Homes & Gardens Real Estate/The Masiello Group | - | - | 7/30/2026 | Associate Broker |
| Steven Espeaignnette | s*****e@*****.com | ***-***-5131 | ***-***-1458 | ***-***-7826 | 1465 Post Rd | - | ME | Steven | BA922675 | Espeaignnette | Wells | Maine Association Of Realtors | 4090 | York | Better Homes & Gardens Real Estate/The Masiello Group | - | - | 9/6/2027 | Associate Broker |
| Thomas Colban | t*****n@masiello.com | ***-***-5131 | ***-***-0473 | ***-***-7011 | 1465 Post Rd | - | ME | Thomas | BA928380 | Colban | Wells | Seacoast Board Of Realtors Inc | 4090 | York | Better Homes & Gardens Real Estate/The Masiello Group | - | - | 1/30/2026 | Associate Broker |
| Paula Standley | p*****y@masiello.com | ***-***-5131 | ***-***-6719 | ***-***-0909 | 1465 Post Rd | - | ME | Paula | BR114510 | Standley | Wells | Maine Association Of Realtors | 4090 | York | Better Homes & Gardens Real Estate/The Masiello Group | - | - | 6/12/2027 | Broker |
| Susan Mellette | s*****e@masiello.com | ***-***-5131 | ***-***-4856 | ***-***-5131 | 1465 Post Rd | - | ME | Susan | BA715555 | Mellette | Wells | Maine Association Of Realtors | 4090 | York | Better Homes & Gardens Real Estate/The Masiello Group | - | - | 10/25/2025 | Associate Broker |
| Steven Tibbetts | s*****s@masiello.com | ***-***-5131 | ***-***-4856 | ***-***-5131 | 1465 Post Rd | - | ME | Steven | BA916712 | Tibbetts | Wells | - | 4090 | York | Better Homes & Gardens Real Estate/The Masiello Group | - | - | - | - |
Prices are interpolated between volume anchors, include email verification, and are rounded up to the next dollar.
These are standard-price examples. Prospector adds 100% to the base-price share of contacts registered within the last year. Verification fees stay unchanged. Build your list for an exact quote.
| Unique Email Contacts | Total (USD) | Average Cost per Contact |
|---|---|---|
| 66 | $10 | $0.15152 |
| 100 | $11 | $0.11000 |
| 500 | $40 | $0.08000 |
| 1,000 | $40 | $0.04000 |
| 2,500 | $78 | $0.03120 |
| 5,000 | $128 | $0.02560 |
| 10,000 | $286 | $0.02860 |
| 50,000 | $722 | $0.01444 |
| 100,000 | $1,184 | $0.01184 |
| Custom filters | Get Your Exact Price on Prospector | |